|
MSc Risk Management |
|
12 months |
1 location |
10500 GBP = 11666 EUR
|

|
Nottingham University Business school |
|
|
|
category | Risk |
languages | English |
entry level | Bachelor in Engineering, Science or Business |
starting date | September |
application date | last working day of July |
student recruiter | , msc-businessenquiries@nottingham.ac.uk |
|
alumni on MYBS
|
|
|
|
Master in Risk Management & Regulation |
|
24 months |
1 location |
33700 EUR
|

|
Frankfurt School of Finance & Management |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 30.03.2016 |
student recruiter | Sandra Leipold, s.leipold@fs.de |
|
alumni on MYBS
|
|
|
|
Master in Financial Risk Management |
|
|
1 location |
32250 USD = 27129 EUR
|

|
Pace University - Lubin School of Business |
|
MSc in Risk & Finance (part-time) |
|
13 months |
1 location |
23500 EUR
|

|
EDHEC Business School |
|
|
|
category | Risk |
languages | English |
entry level | 4-year bachelor degree (or equivalent) |
application date | 30/06/2018 |
program manager | Pr Michelle Sisto |
student recruiter | Ms Cathy PAGAN, international.admissions@edhec.edu, +33 (0) 493 187 845 |
remarks | Application fee = 100 euro Duration: part-time
|
|
alumni on MYBS
|
|
|
|
MSc Risk Management and Financial Engineering |
|
12 months |
1 location |
32000 GBP = 35552 EUR
|

|
Imperial College Business School |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor degree |
starting date | September |
program manager | Nigel Meade |
student recruiter | Crystal Grant , riskmanagement@imperial.ac.uk , +44 (0)20 7594 9552 |
|
alumni on MYBS
|
|
|
|
MSc in Insurance and Risk Management |
|
12 months |
1 location |
20000 GBP = 22646 EUR
|

|
Cass Business school |
|
|
|
category | Risk |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Chris Parsons |
student recruiter | , cass-masters@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Risk and Finance |
|
12 months |
1 location |
23064 GBP = 25624 EUR
|

|
London School of Economics |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | October |
application date | Rolling admissions |
remarks | GMAT/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
MSc Risk and Stochastics |
|
10 months |
1 location |
24936 GBP = 27704 EUR
|

|
London School of Economics |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor in actuarial science, statistics, mathematical economics or mathematics |
starting date | September |
application date | Rolling admissions |
remarks | TOEFL required (except for native speakers or holders of a degree taught fully in English)
|
|
alumni on MYBS
|
|
|
|
MSc Economy, Risk and Society |
|
12 months |
1 location |
12504 GBP = 13893 EUR
|

|
London School of Economics |
|
|
|
category | Business & Economics |
languages | English |
entry level | Bachelor |
starting date | October |
application date | Rolling admissions |
remarks | GMAT/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
MSc Analytics: Operational Research and Risk Analysis |
|
12 months |
1 location |
11000 GBP = 12222 EUR
|

|
Manchester Business School |
|
|
|
category | Supply Chain & Operations |
languages | English |
entry level | UK bachelor degree with first or upper second class honours or the overseas equivalent |
starting date | September |
student recruiter | , pg@mbs.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Quantitative Finance: Risk Management |
|
12 months |
1 location |
23500 GBP = 26712 EUR
|

|
Manchester Business School |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | UK bachelor degree with first or upper second class honours or the overseas equivalent |
starting date | September |
student recruiter | , pg@mbs.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Finance with Risk Management |
|
12 months |
1 location |
15500 GBP = 17221 EUR
|

|
University of Bath School of Management |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | Late September |
remarks | IELTS required with a grade of at least 6.5 overall and no less than 6.0 for any of the four parts |
|
alumni on MYBS
|
|
|
|
MSc Financial Risk Management |
|
9 months |
1 location |
22900 GBP = 25442 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Bank and Risk |
|
12 months |
1 location |
14400 GBP = 15998 EUR
|

|
University of Edinburgh Business School |
|
|
|
category | Risk |
languages | English |
entry level | Bachelor in Busines, Management or related |
starting date | Mid September |
remarks | TOEFL required
|
|
alumni on MYBS
|
|
|
|
MSc Financial Risk Management |
|
12 months |
1 location |
12750 GBP = 14165 EUR
|

|
Leeds University Business School |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | good first degree (2:1 or higher) in a relevant degree such as accounting, finance, economics, mathematics, physics, or engineering |
starting date | September |
|
alumni on MYBS
|
|
|