|
MSc Economics and Management of Government and International Organizations |
|
24 months |
1 location |
26000 EUR
|

|
Bocconi |
|
MSc International Affairs |
|
16 months |
1 location |
25612 CAD = 17703 EUR
|

|
HEC Montreal |
|
|
|
category | Law & Policy |
languages | French |
remarks | Tuiton fee differs significantly for Canadians or Quebec Residents Master can also be completed in max 5 year part time
|
|
alumni on MYBS
|
|
|
|
European Master in Sustainable Regional Health Systems |
|
24 months |
4 locations |
18600 EUR
|

|
Corvinus University of Budapest |
|
|
|
category | Health |
languages | English |
entry level | A university degree in Sociology, Psychology, Law, Political Science, Anthropology, History, Medicine, Social Work, Social Education, Nursing, Public Health etc, that they want to specialize in the scope of the health. |
application date | 31/mrt |
student recruiter | , doris.keszthelyi@uni-corvinus.hu |
|
alumni on MYBS
|
|
|
|
Master in Public Policy and Management |
|
24 months |
3 locations |
7800 EUR
|

|
Corvinus University of Budapest |
|
|
|
category | Law & Policy |
languages | |
|
alumni on MYBS
|
|
|
|
Master in Risk Management & Regulation |
|
24 months |
1 location |
33700 EUR
|

|
Frankfurt School of Finance & Management |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 30.03.2016 |
student recruiter | Sandra Leipold, s.leipold@fs.de |
|
alumni on MYBS
|
|
|
|
Bucerius/WHU Master of Law and Business |
|
12 months |
2 locations |
22000 EUR
|

|
WHU - Otto Beisheim School of Management |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor |
starting date | End of August |
application date | 31.03.2013 |
student recruiter | Inga Diercks, mlb@law-school.de |
|
alumni on MYBS
|
|
|
|
Master of Law (LLM) |
|
12 months |
1 location |
37450 SGD = 23331 EUR
|

|
Singapore Management University |
|
|
|
category | Law & Policy |
languages | English |
entry level | 2 years of legal work experience |
student recruiter | , smullm@smu.edu.sg, +65 6828 0274 |
remarks | the LLM in Commercial Law, the LLM in Dispute Resolution and the LLM in Islamic Law & Finance.
|
|
alumni on MYBS
|
|
|
|
MA in International Business Law |
|
12 months |
1 location |
8500 GBP = 9444 EUR
|

|
London School of Business & Finance |
|
MSc Politics and Policy Analysis |
|
24 months |
1 location |
26000 EUR
|

|
Bocconi |
|
Mastere Specialise en Droit et Management International |
|
12 months |
1 location |
19200 EUR
|

|
HEC Paris School of Management |
|
|
|
category | Law & Policy |
languages | French |
entry level | Master, Bachelor of 4 years with 2 years of work experience |
starting date | September |
application date | 02/01/2017, 07/04/2017 |
student recruiter | Paul Grammaticopoulos, hecprograms@hec.fr, 00 33 1 39 67 94 48 |
remarks | Application sessions: January, April
Application requirement: - Master or Bachelor of 4 years - French Proficiency - Online application with 2 online recommendations - 10 min presentation and motivation interview |
|
alumni on MYBS
|
|
|
|
Master in Management / Business Law double degree |
|
18 months |
2 locations |
32400 EUR
|

|
HEC Paris School of Management |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 7/04/2017 |
student recruiter | Paul Grammaticopoulos, hecprograms@hec.fr, 00 33 1 39 67 94 48 |
|
alumni on MYBS
|
|
|
|
LLM in International Business Law |
|
10 months |
1 location |
29700 EUR
|

|
IE |
|
|
|
category | Law |
languages | English |
entry level | Bachelor |
starting date | October |
application date | Rolling admissions process |
program manager | Beatriz Gomez, beatriz.gomez@ie.edu |
student recruiter | , Admissions.Law@ie.edu, 0034 91 568 9688 |
remarks | Application form and personal interview IE Admissions Test or GMAT/GRE English certificate |
|
alumni on MYBS
|
|
|
|
International Affairs and Governance CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Law & Policy |
languages | English, German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 30 April |
program manager | Dr. Daniela Engelmann, mia@unisg.ch |
|
alumni on MYBS
|
|
|
|
International Law CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor's degree in the same or a similar major |
starting date | September, February |
application date | For a start in spring: 30 November, Fall: 30 April |
program manager | Sabine Greiser, mil@unisg.ch
|
|
alumni on MYBS
|
|
|
|
Law CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Law & Policy |
languages | German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September, February |
application date | For a start in spring: 30 November, Fall: 30 April |
program manager | Sabine Greiser, mlaw@unisg.ch |
|
alumni on MYBS
|
|
|
|
Law and Economics CEMS |
|
24 months |
1 location |
13304 CHF = 11610 EUR
|

|
University of St Gallen |
|
|
|
category | Law & Policy |
languages | German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September, February |
application date | For a start in spring: 30 November, Fall: 30 April |
program manager | Dr. Katrin Krehan, mle@unisg.ch
|
|
alumni on MYBS
|
|
|
|
Ms in International Business Law and Management |
|
12 months |
2 locations |
25350 EUR
|

|
ESCP Europe |
|
|
|
category | Business |
languages | English, French |
entry level | Master |
starting date | September |
student recruiter | Mathilde Tournis |
|
alumni on MYBS
|
|
|
|
Mastere Specialise Juriste Manager International |
|
12 months |
1 location |
18500 EUR
|

|
EMLYON Business School |
|
|
|
category | Law & Policy |
languages | French |
entry level | Master |
starting date | September |
remarks | Gmat, Tage, GRE/TOEFL required
|
|
alumni on MYBS
|
|
|
|
LLM in Law & Tax Management |
|
12 months |
1 location |
19200 EUR
|

|
EDHEC Business School |
|
|
|
category | Law & Policy |
languages | English |
entry level | 4-year bachelor degree (or equivalent) |
application date | 30/06/2018 |
program manager | Pr. Christophe Collard |
student recruiter | Ms Cathy PAGAN, international.admissions@edhec.edu, +33 (0) 493 187 845 |
remarks | Application fee = 100 euro
|
|
alumni on MYBS
|
|
|
|
Mastere Specialise Droit des Affaires Internationales et Management |
|
12 months |
1 location |
17000 EUR
|

|
ESSEC |
|
|
|
category | Law & Policy |
languages | English, French |
entry level | Master |
starting date | September |
application date | 2/11/2015, 13/01/2016, 03/03/2016, 18/04/2016 |
program manager | Sophie Gesland |
remarks | French 70, English 30, Bachelors can be admitted GMAT or Tage/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
MSc Law and Accounting |
|
12 months |
1 location |
20736 GBP = 23038 EUR
|

|
London School of Economics |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor in law, accounting, management, business or economics |
starting date | October |
application date | Rolling admissions |
remarks | TOEFL required (except for native speakers or holders of a degree taught fully in English)
|
|
alumni on MYBS
|
|
|
|
MSc Strategic Marketing Management |
|
24 months |
1 location |
174800 NOK = 18669 EUR
|

|
BI Norwegian Business School |
|
|
|
category | Marketing |
languages | English |
entry level | Bachelor's Degree (180 ECTS credits) with a minimum of 120 ECTS credits within business administration, or a Bachelor's degree with a specialization in marketing, communication, international marketing, PR, sociology, psychology, economics, engineering, information technology/computer science, mathematics or law provided that the combination of courses gives a good foundation for further studies within marketing |
starting date | August |
application date | 15/mrt |
student recruiter | , MSc@bi.no |
|
alumni on MYBS
|
|
|
|
MSc in Business Law CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Law & Policy |
languages | German |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , wirtschaftsrecht@wu.ac.at |
|
alumni on MYBS
|
|
|
|
Master in Law and Economics |
|
24 months |
1 location |
2520 CHF = 2199 EUR
|

|
HEC Lausanne |
|
|
|
category | Law & Policy |
languages | English, French |
starting date | September |
student recruiter | , hecmasters@unil.ch |
|
alumni on MYBS
|
|
|
|
LLM International Legal Studies |
|
12 months |
1 location |
5800 GBP = 6444 EUR
|

|
University of Bradford School of Management |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor |
starting date | September |
remarks | TOEFL can be asked
|
|
alumni on MYBS
|
|
|
|
MSc Capital Markets, Regulation and Compliance |
|
9 months |
1 location |
21900 GBP = 24333 EUR
|

|
Henley Business school |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Law and Finance |
|
12 months |
1 location |
9000 GBP = 9999 EUR
|

|
Leeds University Business School |
|
|
|
category | Law & Policy |
languages | English |
|
alumni on MYBS
|
|
|
|
MSc Management |
|
12 months |
1 location |
9500 GBP = 10555 EUR
|

|
Leeds University Business School |
|
|
|
category | Strategy & General Management |
languages | English |
entry level | good first degree (2:1 or higher) in any subject other than business and management |
starting date | September |
|
alumni on MYBS
|
|
|
|
Master in Political Science |
|
24 months |
1 location |
0 EUR for EU citizens |

|
University of Cologne Faculty of Management |
|
|
|
category | Law & Policy |
languages | English, German |
|
alumni on MYBS
|
|
|