|
Master in Investments & Financial Management |
|
24 months |
1 location |
|

|
Sun Yat-sen Business School |
|
|
|
category | Finance & Accounting |
languages | |
|
alumni on MYBS
|
|
|
|
Masters in Investment Management |
|
12 months |
1 location |
22000 GBP = 24911 EUR
|

|
Cranfield School of Management |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor or, a professional qualification (e.g. Diploma from the Chartered Institute of Marketing) with 5 years' relevant work experience |
starting date | September |
application date | no formal deadline |
|
alumni on MYBS
|
|
|
|
MSc Finance and Investment |
|
12 months |
1 location |
11500 GBP = 12777 EUR
|

|
Nottingham University Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor in Management, Business Studies, Economics with a significant quantitative Finance and/or Econometric component, |
starting date | September |
application date | last working day of July |
student recruiter | , msc-businessenquiries@nottingham.ac.uk |
|
alumni on MYBS
|
|
|
|
Master in Finance - Investment Management |
|
|
2 locations |
32250 USD = 27129 EUR
|

|
Pace University - Lubin School of Business |
|
MA in Finance & Investment |
|
15 months |
1 location |
13450 GBP = 14944 EUR
|

|
London School of Business & Finance |
|
Msc in Investment Management |
|
18 months |
1 location |
320000 HKD = 34464 EUR
|

|
HKUST Business School |
|
MSc in Banking, Capital Markets & Financial Technology |
|
12 months |
1 location |
15750 EUR
|

|
IESEG School of Management |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 13 June 2021 |
student recruiter | International Recruitment Office, msc@ieseg.fr, 33 (0)3 20 54 58 92 |
remarks | Business related or finance or economics undergraduate degree required IELTS, TOEFL IBT, TOEIC
|
|
alumni on MYBS
|
|
|
|
MSc Finance & Investments |
|
12 months |
1 location |
2006 EUR
|

|
Rotterdam School of Management - Erasmus University |
|
#13 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor (BSc) |
starting date | End of August |
application date | May 15th |
student recruiter | Ms Carina Bravo, +31104081280 |
remarks | Exchange is possible only when you have studied at least 1 year before at RSM
GMAT/TOEFL or IELTS required
|
|
alumni on MYBS
|
|
|
|
MSc Finance & Investments Advanced |
|
16 months |
1 location |
10674 EUR
|

|
Rotterdam School of Management - Erasmus University |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor (BSc) |
starting date | End of August |
application date | March 31st |
student recruiter | Ms Carina Bravo, +31104081280 |
remarks | GMAT/TOEFL or IELTS required. The fee includes a one-time extra fee of 8000 EUR. |
|
alumni on MYBS
|
|
|
|
MSc in Risk & Finance (part-time) |
|
13 months |
1 location |
23500 EUR
|

|
EDHEC Business School |
|
|
|
category | Risk |
languages | English |
entry level | 4-year bachelor degree (or equivalent) |
application date | 30/06/2018 |
program manager | Pr Michelle Sisto |
student recruiter | Ms Cathy PAGAN, international.admissions@edhec.edu, +33 (0) 493 187 845 |
remarks | Application fee = 100 euro Duration: part-time
|
|
alumni on MYBS
|
|
|
|
Mastere Specialise Techniques Financieres: Filiere Financial Markets & Investment Valuation |
|
12 months |
1 location |
20500 EUR
|

|
ESSEC |
|
#14 | European business school |
|
|
category | Finance & Accounting |
languages | English, French |
entry level | Master |
starting date | September |
application date | 2/11/2015, 13/01/2016, 03/03/2016, 18/04/2016 |
remarks | French 90, English 10, Bachelors can be admitted GMAT or Tage/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
MSc Investment & Wealth Management |
|
12 months |
1 location |
32000 GBP = 35552 EUR
|

|
Imperial College Business School |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor degree |
starting date | October |
|
alumni on MYBS
|
|
|
|
MSc in Grantmaking, Philanthropy & Social Investment (part-time) |
|
6 months |
1 location |
5850 GBP = 6499 EUR
|

|
Cass Business school |
|
|
|
category | Specific |
languages | English |
entry level | Bachelor Degree |
starting date | October |
application date | Rolling admissions |
program manager | Paul Palmer |
student recruiter | , charityapps@city.ac.uk |
remarks | Duration: Friday-Saturday
|
|
alumni on MYBS
|
|
|
|
MSc in Finance & Investment (part-time) |
|
24 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
student recruiter | Sue Andrews, sue.andrews.1@city.ac.uk |
remarks | Duration: Part-time
|
|
alumni on MYBS
|
|
|
|
MSc in Real Estate Investment |
|
12 months |
1 location |
23000 GBP = 25553 EUR
|

|
Cass Business school |
|
|
|
category | Real Estate |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Tony Key |
student recruiter | Donna Coombs, donna.coombs@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Investment Management |
|
12 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Elena Kalotychou |
student recruiter | Kate Hodson, kate.hodson.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Investment and Finance |
|
12 months |
2 locations |
10000 GBP = 11110 EUR
|

|
University of Strathclyde Business School |
|
MSc Investment Analysis |
|
12 months |
1 location |
11800 GBP = 13413 EUR
|

|
Aston Business School |
|
#47 | European business school |
|
|
|
alumni on MYBS
|
|
|
|
MSc Finance and Investment |
|
12 months |
1 location |
10000 GBP = 11110 EUR
|

|
University of Bradford School of Management |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
remarks | in accounting and finance, economics, management or quantitative science TOEFL can be asked
|
|
alumni on MYBS
|
|
|
|
MSc Investment Management |
|
9 months |
1 location |
22900 GBP = 25442 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc International Securities, Investment and Banking |
|
9 months |
1 location |
21900 GBP = 24331 EUR
|

|
Henley Business school |
|
#53 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Finance and Investment |
|
12 months |
1 location |
19700 GBP = 21887 EUR
|

|
University of Edinburgh Business School |
|
#54 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | Mid September |
remarks | TOEFL required
|
|
alumni on MYBS
|
|
|
|
MSc Finance and Investment |
|
12 months |
1 location |
12750 GBP = 14165 EUR
|

|
Leeds University Business School |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | good first degree (2:1 or higher) in a relevant first degree such as accounting, finance, mathematics or engineering. Must have a strong grounding in quantitative subjects with high scores in these subjects |
starting date | September |
|
alumni on MYBS
|
|
|
|
MSc Investments |
|
12 months |
1 location |
8370 GBP = 9299 EUR
|

|
Birmingham Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | no official closing date |
student recruiter | , mscadmissions@lists.bham.ac.uk |
|
alumni on MYBS
|
|
|