|
#4 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 29/11/2016, 17/1/2017, 14/2/2017, 7/3/2017, 4/4/2017, 16/5/2017, 13/6/2017 |
student recruiter | Albert Diaz, albert.diaz@esade.edu |
remarks | Students can choose to focus on corporate finance or on asset management and banking. Students can choose for CEMS MIM or Double Degree in addition to this Master (additional 12 months). He or she will obtain a double degree.
|
|
alumni on MYBS
|
|
|
|
#3 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | Rolling admissions process |
program manager | Viet Ha Tran, vietha.tran@ie.edu |
student recruiter | , mif.admissions@ie.edu, 0034 91 568 9688 |
remarks | Application form and personal interview GMAT/GRE/CAIA I/CFA II English certificate |
|
alumni on MYBS
|
|
|
|
Master in International Finance |
|
14 months |
1 location |
29900 EUR
|

|
HEC Paris School of Management |
|
#2 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 14/10/2016, 02/01/2017, 24/02/2017, 07/04/2017 |
student recruiter | Paul Grammaticopoulos, hecprograms@hec.fr, 00 33 1 39 67 94 48 |
remarks | Business Track for Business background students Accelerated Track for non-Business background students (science, engineers, law, etc)
Application sessions: October, January, March, April (start of courses: September)
Application requirements: - Bachelor or Master with strong quantitiative skills - GMAT or GRE - IELTS or TOEFL (if bachelor not in English) - Online application with 2 online recommendations - Interview (campus or skype) |
|
alumni on MYBS
|
|
|
|
Master in Finance |
|
12 months |
2 locations |
25350 EUR
|

|
ESCP Europe |
|
#6 | European business school |
|
|
category | Finance & Accounting |
languages | English, French |
entry level | Master |
starting date | September |
application date | August |
program manager | Mathilde Tournis |
|
alumni on MYBS
|
|
|
|
MSc in Financial Markets |
|
12 months |
1 location |
23500 EUR
|

|
EDHEC Business School |
|
#14 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | 4-year bachelor degree (or equivalent) |
application date | 30/06/2018 |
program manager | Pr Michelle Sisto |
student recruiter | Ms Cathy PAGAN, international.admissions@edhec.edu, +33 (0) 493 187 845 |
remarks | Application fee = 100 euro
|
|
alumni on MYBS
|
|
|
|
Master in Finance |
|
10 months |
1 location |
35200 EUR
|

|
IE |
|
#3 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | Rolling admissions process |
program manager | Viet Ha Tran, vietha.tran@ie.edu |
student recruiter | , mif.admissions@ie.edu, 0034 91 568 9688 |
remarks | Application form and personal interview GMAT/GRE/CAIA I/CFA II English certificate |
|
alumni on MYBS
|
|
|
|
Master in Finance CEMS |
|
12 months |
1 location |
26500 EUR
|

|
Esade Business School |
|
#4 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 29/11/2016, 17/1/2017, 14/2/2017, 7/3/2017, 4/4/2017, 16/5/2017, 13/6/2017 |
student recruiter | Albert Diaz, albert.diaz@esade.edu |
remarks | Students can choose to focus on corporate finance or on asset management and banking. Students can choose for CEMS MIM or Double Degree in addition to this Master (additional 12 months). He or she will obtain a double degree.
|
|
alumni on MYBS
|
|
|
|
Mastere Specialise Techniques Financieres: Financial Engineering Asia track |
|
12 months |
2 locations |
22000 EUR
|

|
ESSEC |
|
#14 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Master |
starting date | September |
application date | 2/11/2015, 13/01/2016, 03/03/2016, 18/04/2016 |
remarks | Bachelors can be admitted GMAT or Tage/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
Mastere Specialise Techniques Financieres: Filiere Financial Markets & Investment Valuation |
|
12 months |
1 location |
20500 EUR
|

|
ESSEC |
|
#14 | European business school |
|
|
category | Finance & Accounting |
languages | English, French |
entry level | Master |
starting date | September |
application date | 2/11/2015, 13/01/2016, 03/03/2016, 18/04/2016 |
remarks | French 90, English 10, Bachelors can be admitted GMAT or Tage/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
MSc Finance |
|
24 months |
1 location |
26000 EUR
|

|
Bocconi |
|
Banking and Finance CEMS |
|
18 months |
1 location |
9978 CHF = 8345 EUR
|

|
University of St Gallen |
|
#4 | European business school |
|
|
category | Finance & Accounting |
languages | English, German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 30 April |
program manager | Prof. Dr. Florian Weigert, mbf@unisg.ch |
|
alumni on MYBS
|
|
|
|
Master in Finance and International Asset Management |
|
12 months |
1 location |
13965 EUR
|

|
Skema Business School |
|
#57 | European business school |
|
|
|
alumni on MYBS
|
|
|
|
MSc Financial Economics |
|
9 months |
1 location |
37693 GBP = 42846 EUR
|

|
University of Oxford: Saïd Business School |
|
#10 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Master |
starting date | September |
program manager | Paull Hammond-Davies, paull.hammond-davies@sbs.ox.ac.uk |
remarks | TOEFL or IELTS required for non-native speakers |
|
alumni on MYBS
|
|
|
|
MSc in Finance |
|
12 months |
3 locations |
23300 EUR
|

|
Grenoble Graduate School |
|
#27 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor / Licence level degree |
starting date | September |
student recruiter | Nathalie Penin, admissions@ggsb.com, (+ 33) 4 56 80 66 50 |
remarks | Location: Student has the choice to the three locations presented Duration: One academic year (on campus) + professional dissertation (12 months)
|
|
alumni on MYBS
|
|
|
|
MSc Finance |
|
12 months |
1 location |
32000 GBP = 35555 EUR
|

|
Imperial College Business School |
|
#16 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor degree |
starting date | September |
program manager | Nigel Meade |
student recruiter | Ryan Abbt, mscfinance@imperial.ac.uk , +44 (0)20 7594 9167 |
|
alumni on MYBS
|
|
|
|
Masters in Finance CEMS |
|
18 months |
1 location |
9350 EUR
|

|
Nova School of Business and Economics |
|
#36 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September, January |
student recruiter | , leadyourfuture@novasbe.pt |
|
alumni on MYBS
|
|
|
|
MSc Finance |
|
12 months |
1 location |
32800 GBP = 36444 EUR
|

|
Warwick Business School |
|
#31 | European business school |
|
|
|
alumni on MYBS
|
|
|
|
MSc in Finance CEMS |
|
24 months |
1 location |
0 EUR for EU citizens |

|
Stockholm School of Economics |
|
#21 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
student recruiter | , admission@hhs.se |
remarks | If you have citizenship in a European Union (EU) or European Economic Area (EEA) country*, or Switzerland, you are not required to pay application or tuition fees. You are, however, required to provide proof of your citizenship in order for your admission When participating in the Master of Financing & Accounting you'll have to choose between 3 specialisations. These have similar 'Application Requirements' so under the 'Application' button only one of these application pages is shown. Make sure you double check you are applying for the right specialisation.
|
|
alumni on MYBS
|
|
|
|
Master in Finance & Accounting |
|
24 months |
1 location |
36350 PLN = 8488 EUR
|

|
Kozminski University |
|
#37 | European business school |
|
|
|
alumni on MYBS
|
|
|
|
Master Internacional en Finanzas |
|
10 months |
1 location |
19400 EUR
|

|
EADA Business School |
|
#25 | European business school |
|
|
category | Finance & Accounting |
languages | English, Spanish |
entry level | Bachelor |
starting date | 29 September 2016 |
student recruiter | , master@eada.edu |
|
alumni on MYBS
|
|
|
|
International Master in Finance |
|
10 months |
1 location |
20400 EUR
|

|
EADA Business School |
|
#25 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | 29 September 2016 |
student recruiter | , master@eada.edu |
|
alumni on MYBS
|
|
|
|
International Master in Accounting and Financial Management |
|
10 months |
1 location |
20400 EUR
|

|
EADA Business School |
|
#25 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | 29 September 2016 |
student recruiter | , master@eada.edu |
|
alumni on MYBS
|
|
|
|
Master of Finance |
|
24 months |
1 location |
36500 EUR
|

|
Frankfurt School of Finance & Management |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 30.03.2016 |
student recruiter | Sarah Jurczyk, s.jurczyk@fs.de |
|
alumni on MYBS
|
|
|