|
Masters in Innovation, Creativity and Leadership |
|
12 months |
|
20000 GBP = 22222 EUR
|

|
Cass Business school |
|
|
|
category | Innovation & Entrepreneurship |
languages | |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
|
alumni on MYBS
|
|
|
|
MSc in Actuarial Management |
|
12 months |
1 location |
20000 GBP = 22220 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Douglas Wright |
student recruiter | Eva Matiaskova, eva.matiaskova.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Actuarial Science |
|
12 months |
1 location |
20000 GBP = 22220 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Andreas Tsanakis |
student recruiter | Eva Matiaskova, eva.matiaskova.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Banking and International Finance |
|
12 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Barbara Casu Lukac |
student recruiter | Christine Woolley, c.a.woolley@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Charity Accounting & Financial Management (part-time) |
|
12 months |
1 location |
5850 GBP = 6499 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | October |
application date | Rolling admissions |
program manager | Paul Palmer |
student recruiter | , charityapps@city.ac.uk |
remarks | Duration: Friday-Saturday
|
|
alumni on MYBS
|
|
|
|
MSc in Charity Marketing & Fundraising (part-time) |
|
12 months |
1 location |
5850 GBP = 6499 EUR
|

|
Cass Business school |
|
|
|
category | Marketing |
languages | English |
entry level | Bachelor Degree |
starting date | October |
application date | Rolling admissions |
program manager | Paul Palmer |
student recruiter | , charityapps@city.ac.uk |
remarks | Duration: Friday-Saturday
|
|
alumni on MYBS
|
|
|
|
MSc in Corporate Finance |
|
12 months |
|
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
student recruiter | Sue Andrews, sue.andrews.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Energy, Trade & Finance |
|
12 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Michael Tamvakis |
student recruiter | , cass-masters@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Finance |
|
12 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
#18 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Richard Payne |
student recruiter | Sue Andrews, sue.andrews.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Finance & Investment (part-time) |
|
24 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
student recruiter | Sue Andrews, sue.andrews.1@city.ac.uk |
remarks | Duration: Part-time
|
|
alumni on MYBS
|
|
|
|
MSc in Financial Mathematics |
|
12 months |
1 location |
23000 GBP = 25553 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Dirk Nitzsche |
student recruiter | Hugh Fairclough, hugh.fairclough.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Grantmaking, Philanthropy & Social Investment (part-time) |
|
6 months |
1 location |
5850 GBP = 6499 EUR
|

|
Cass Business school |
|
|
|
category | Specific |
languages | English |
entry level | Bachelor Degree |
starting date | October |
application date | Rolling admissions |
program manager | Paul Palmer |
student recruiter | , charityapps@city.ac.uk |
remarks | Duration: Friday-Saturday
|
|
alumni on MYBS
|
|
|
|
MSc in Insurance and Risk Management |
|
12 months |
1 location |
20000 GBP = 22220 EUR
|

|
Cass Business school |
|
|
|
category | Risk |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Chris Parsons |
student recruiter | , cass-masters@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Investment Management |
|
12 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Elena Kalotychou |
student recruiter | Kate Hodson, kate.hodson.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Management |
|
12 months |
1 location |
23000 GBP = 25553 EUR
|

|
Cass Business school |
|
#18 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Gianvito Lanzolla |
student recruiter | Jessica Sprake, jessica.sprake.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Marketing Strategy & Innovation |
|
12 months |
|
23000 GBP = 25553 EUR
|

|
Cass Business school |
|
|
|
category | Marketing |
languages | |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
|
alumni on MYBS
|
|
|
|
MSc in Mathematical Trading & Finance |
|
12 months |
1 location |
23000 GBP = 25553 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | John Hatgioannides |
student recruiter | , cass-masters@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in NGO Management (part-time) |
|
12 months |
1 location |
5850 GBP = 6499 EUR
|

|
Cass Business school |
|
|
|
category | Specific |
languages | English |
entry level | Bachelor Degree |
starting date | October |
application date | Rolling admissions |
program manager | Paul Palmer |
student recruiter | , charityapps@city.ac.uk |
remarks | Duration: Friday-Saturday
|
|
alumni on MYBS
|
|
|
|
MSc in Quantitative Finance |
|
12 months |
1 location |
23000 GBP = 25553 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Dirk Nitzsche |
student recruiter | Hugh Fairclough, hugh.fairclough.1@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Real Estate |
|
12 months |
1 location |
23000 GBP = 25553 EUR
|

|
Cass Business school |
|
|
|
category | Real Estate |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Tony Key |
student recruiter | Donna Coombs, donna.coombs@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Real Estate Investment |
|
12 months |
1 location |
23000 GBP = 25553 EUR
|

|
Cass Business school |
|
|
|
category | Real Estate |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Tony Key |
student recruiter | Donna Coombs, donna.coombs@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Shipping, Trade & Finance |
|
12 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Nikos Nomikos |
student recruiter | , cass-masters@city.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc in Voluntary Sector Management (part-time) |
|
12 months |
1 location |
5850 GBP = 6499 EUR
|

|
Cass Business school |
|
|
|
category | Specific |
languages | English |
entry level | Bachelor Degree |
starting date | October |
application date | Rolling admissions |
program manager | Paul Palmer |
student recruiter | , charityapps@city.ac.uk |
remarks | Duration: Friday-Saturday
|
|
alumni on MYBS
|
|
|
|
MSc International Accounting & Finance |
|
12 months |
1 location |
25000 GBP = 27775 EUR
|

|
Cass Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor Degree |
starting date | September |
application date | Rolling admissions |
program manager | Giacinta Cestone |
student recruiter | Christine Woolley, c.a.woolley@city.ac.uk |
|
alumni on MYBS
|
|
|