|
MSc Accounting and Financial Management |
|
12 months |
1 location |
12500 GBP = 13889 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgbusiness@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Accounting and International Management |
|
12 months |
1 location |
12500 GBP = 13889 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgbusiness@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Business Information Management |
|
12 months |
1 location |
10000 GBP = 11111 EUR
|

|
Henley Business school |
|
|
|
category | Digital & IT |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , bisa@henley.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Business Technology Consulting |
|
12 months |
1 location |
16500 GBP = 18333 EUR
|

|
Henley Business school |
|
|
|
category | Digital & IT |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , bisa@henley.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Capital Markets, Regulation and Compliance |
|
9 months |
1 location |
21900 GBP = 24333 EUR
|

|
Henley Business school |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Corporate Finance |
|
9 months |
1 location |
21900 GBP = 24333 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Entrepreneurship and Management |
|
12 months |
1 location |
12500 GBP = 13889 EUR
|

|
Henley Business school |
|
|
|
category | Innovation & Entrepreneurship |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgmanagement@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Financial Engineering |
|
9 months |
1 location |
21900 GBP = 24331 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Financial Risk Management |
|
9 months |
1 location |
22900 GBP = 25442 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Informatics |
|
18 months |
1 location |
10000 GBP = 11110 EUR
|

|
Henley Business school |
|
MSc Information Management and Systems |
|
12 months |
1 location |
7200 GBP = 7999 EUR
|

|
Henley Business school |
|
|
|
category | Digital & IT |
languages | English |
entry level | Bachelor |
starting date | January,, October |
application date | students can apply throughout the year |
student recruiter | , bisa@henley.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc International Business |
|
12 months |
1 location |
12500 GBP = 13888 EUR
|

|
Henley Business school |
|
|
|
category | Business & Economics |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgmanagement@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc International Business and Finance |
|
12 months |
1 location |
21900 GBP = 24331 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgmanagement@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc International Human Resource Management |
|
12 months |
1 location |
12500 GBP = 13888 EUR
|

|
Henley Business school |
|
|
|
category | Human Resources |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgmanagement@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc International Management |
|
12 months |
1 location |
12500 GBP = 13888 EUR
|

|
Henley Business school |
|
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgmanagement@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc International Securities, Investment and Banking |
|
9 months |
1 location |
21900 GBP = 24331 EUR
|

|
Henley Business school |
|
#53 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc International Shipping and Finance |
|
10 months |
2 locations |
21900 GBP = 24331 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Investment Management |
|
9 months |
1 location |
22900 GBP = 25442 EUR
|

|
Henley Business school |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | students can apply throughout the year |
student recruiter | , admissions@icmacentre.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Marketing and International Management |
|
12 months |
1 location |
12500 GBP = 13888 EUR
|

|
Henley Business school |
|
|
|
category | Marketing |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgmanagement@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Real Estate |
|
12 months |
1 location |
16500 GBP = 18332 EUR
|

|
Henley Business school |
|
|
|
category | Real Estate |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgmanagement@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|
|
MSc Real Estate Finance |
|
12 months |
1 location |
18700 GBP = 20776 EUR
|

|
Henley Business school |
|
|
|
category | Real Estate |
languages | English |
entry level | Bachelor |
starting date | October |
application date | students can apply throughout the year |
student recruiter | , pgmanagement@henley.reading.ac.uk |
|
alumni on MYBS
|
|
|