|
|
|
category | Innovation & Entrepreneurship |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 29/11/2016, 17/1/2017, 14/2/2017, 7/3/2017, 4/4/2017, 16/5/2017, 13/6/2017 |
student recruiter | Albert Diaz, albert.diaz@esade.edu |
remarks | Students can choose for CEMS MIM or Double Degree in addition to this Master (additional 12 months). He or she will obtain a double degree.
|
|
alumni on MYBS
|
|
|
|
#4 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 29/11/2016, 17/1/2017, 14/2/2017, 7/3/2017, 4/4/2017, 16/5/2017, 13/6/2017 |
student recruiter | Albert Diaz, albert.diaz@esade.edu |
remarks | Students can choose for CEMS MIM or Double Degree in addition to this Master (additional 12 months). He or she will obtain a double degree.
|
|
alumni on MYBS
|
|
|
|
Accounting and Finance CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Finance & Accounting |
languages | English, German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 31 March |
program manager | Dr. Dirk Schaefer, maccfin@unisg.ch |
|
alumni on MYBS
|
|
|
|
Banking and Finance CEMS |
|
18 months |
1 location |
9978 CHF = 8345 EUR
|

|
University of St Gallen |
|
#4 | European business school |
|
|
category | Finance & Accounting |
languages | English, German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 30 April |
program manager | Prof. Dr. Florian Weigert, mbf@unisg.ch |
|
alumni on MYBS
|
|
|
|
Business Innovation CEMS |
|
18 months |
1 location |
9978 CHF = 8481 EUR
|

|
University of St Gallen |
|
|
|
category | Innovation & Entrepreneurship |
languages | German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 31 March |
program manager | Prof. Dr. Antonia Albani, mbi@unisg.ch |
|
alumni on MYBS
|
|
|
|
Business Management CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Strategy & General Management |
languages | German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 31 March |
program manager | Dr. Sven Kunisch, mug@unisg.ch |
|
alumni on MYBS
|
|
|
|
CEMS Master in International Management CEMS |
|
|
1 location |
55000 CAD = 37989 EUR
|

|
Ivey Business School |
|
CEMS Master in International Management CEMS |
|
18 months |
1 location |
30000 SGD = 18690 EUR
|

|
National University of Singapore |
|
CEMS MIM CEMS |
|
12 months |
1 location |
0 EUR for EU citizens |

|
University of Cologne Faculty of Management |
|
|
|
category | Strategy & General Management |
languages | English |
|
alumni on MYBS
|
|
|
|
CEMS MIM Programme CEMS |
|
24 months |
1 location |
3600 EUR
|

|
University of Economics Prague |
|
#75 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
remarks | TOEFL required
|
|
alumni on MYBS
|
|
|
|
Economics CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Business & Economics |
languages | English, German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 31 March |
program manager | Franziska Fawcett, mecon@unisg.ch |
|
alumni on MYBS
|
|
|
|
International Affairs and Governance CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Law & Policy |
languages | English, German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 30 April |
program manager | Dr. Daniela Engelmann, mia@unisg.ch |
|
alumni on MYBS
|
|
|
|
International Law CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Law & Policy |
languages | English |
entry level | Bachelor's degree in the same or a similar major |
starting date | September, February |
application date | For a start in spring: 30 November, Fall: 30 April |
program manager | Sabine Greiser, mil@unisg.ch
|
|
alumni on MYBS
|
|
|
|
Law CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Law & Policy |
languages | German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September, February |
application date | For a start in spring: 30 November, Fall: 30 April |
program manager | Sabine Greiser, mlaw@unisg.ch |
|
alumni on MYBS
|
|
|
|
Law and Economics CEMS |
|
24 months |
1 location |
13304 CHF = 11610 EUR
|

|
University of St Gallen |
|
|
|
category | Law & Policy |
languages | German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September, February |
application date | For a start in spring: 30 November, Fall: 30 April |
program manager | Dr. Katrin Krehan, mle@unisg.ch
|
|
alumni on MYBS
|
|
|
|
Management, Organization Studies and Cultural Theory CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Human Resources |
languages | German |
entry level | Bachelor's degree |
starting date | September |
application date | 30 April |
program manager | Prof. Dr. Daniel Bartl, mok@unisg.ch
|
|
alumni on MYBS
|
|
|
|
Marketing, Services and Communication Management CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Marketing |
languages | English, German |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 31 March |
program manager | Prof. Dr. Pietro Beritelli, msc@unisg.ch
|
|
alumni on MYBS
|
|
|
|
Master in Business Administration CEMS |
|
24 months |
1 location |
0 EUR for EU citizens |

|
University of Cologne Faculty of Management |
|
#71 | European business school |
|
|
category | Strategy & General Management |
languages | English, German |
entry level | Bachelor |
starting date | Fall |
|
alumni on MYBS
|
|
|
|
Master in Business Engineering (2 years) CEMS |
|
24 months |
2 locations |
1670 EUR
|

|
Louvain School of Management |
|
Master in Energy, Natural Resources and the Environment CEMS |
|
24 months |
1 location |
0 NOK for EU citizens |

|
NHH Bergen |
|
#46 | European business school |
|
|
category | Science & Sustainibility |
languages | English |
entry level | Bachelor |
starting date | Mid August |
student recruiter | , admission@nhh.no, +47 55 95 93 97 |
remarks | GMAT/GRE or Tage/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
Master in Finance CEMS |
|
12 months |
1 location |
26500 EUR
|

|
Esade Business School |
|
#4 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 29/11/2016, 17/1/2017, 14/2/2017, 7/3/2017, 4/4/2017, 16/5/2017, 13/6/2017 |
student recruiter | Albert Diaz, albert.diaz@esade.edu |
remarks | Students can choose to focus on corporate finance or on asset management and banking. Students can choose for CEMS MIM or Double Degree in addition to this Master (additional 12 months). He or she will obtain a double degree.
|
|
alumni on MYBS
|
|
|
|
Master in Innovation & Entrepreneurship CEMS |
|
12 months |
1 location |
26500 EUR
|

|
Esade Business School |
|
|
|
category | Innovation & Entrepreneurship |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 29/11/2016, 17/1/2017, 14/2/2017, 7/3/2017, 4/4/2017, 16/5/2017, 13/6/2017 |
student recruiter | Albert Diaz, albert.diaz@esade.edu |
remarks | Students can choose for CEMS MIM or Double Degree in addition to this Master (additional 12 months). He or she will obtain a double degree.
|
|
alumni on MYBS
|
|
|
|
Master in International Business CEMS |
|
24 months |
1 location |
0 NOK for EU citizens |

|
NHH Bergen |
|
#46 | European business school |
|
|
category | Business & Economics |
languages | English |
entry level | Bachelor |
starting date | Mid August |
student recruiter | , admission@nhh.no, +47 55 95 93 97 |
remarks | GMAT/GRE or Tage/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
Master in International Management CEMS |
|
12 months |
1 location |
26500 EUR
|

|
Esade Business School |
|
#4 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 29/11/2016, 17/1/2017, 14/2/2017, 7/3/2017, 4/4/2017, 16/5/2017, 13/6/2017 |
student recruiter | Albert Diaz, albert.diaz@esade.edu |
remarks | Students can choose for CEMS MIM or Double Degree in addition to this Master (additional 12 months). He or she will obtain a double degree.
|
|
alumni on MYBS
|
|
|
|
Master in Management (2 years) CEMS |
|
24 months |
2 locations |
1670 EUR
|

|
Louvain School of Management |
|
Master in Management - Grande Ecole CEMS |
|
18 months |
1 location |
32400 EUR
|

|
HEC Paris School of Management |
|
#2 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 14/10/2016, 02/01/2017, 24/02/2017, 07/04/2017 |
student recruiter | Paul Grammaticopoulos, hecprograms@hec.fr, 00 33 1 39 67 94 48 |
remarks | Year 1: Foundation Courses in Management Year 2: Specialization Optional Gap Year
Application sessions: October, January, March, April (start of courses: September)
Application requirement: - Bachelor or Master in any field - GMAT or GRE
- Online application with 2 online recommendations - Interview (campus or skype) |
|
alumni on MYBS
|
|
|
|
Master in Marketing and Brand Management CEMS |
|
24 months |
1 location |
0 NOK for EU citizens |

|
NHH Bergen |
|
#46 | European business school |
|
|
category | Marketing |
languages | English |
entry level | Bachelor |
starting date | Mid August |
student recruiter | , admission@nhh.no, +47 55 95 93 97 |
remarks | GMAT/GRE or Tage/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
Master in Marketing Management CEMS |
|
12 months |
1 location |
26500 EUR
|

|
Esade Business School |
|
|
|
category | Marketing |
languages | English |
entry level | Bachelor |
starting date | September |
application date | 29/11/2016, 17/1/2017, 14/2/2017, 7/3/2017, 4/4/2017, 16/5/2017, 13/6/2017 |
student recruiter | Albert Diaz, albert.diaz@esade.edu |
remarks | Students can choose to specialize by sector either in: Fashion, E-Commerce & Tech or Sports; and by functional area either in: Brand & Communication, Sales or Consulting & Research. Students can choose for CEMS MIM or Double Degree in addition to this Master (additional 12 months). He or she will obtain a double degree.
|
|
alumni on MYBS
|
|
|
|
Master of International Management/CEMS CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
#42 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , cems@wu.ac.at |
|
alumni on MYBS
|
|
|
|
Master of Management CEMS |
|
12 months |
1 location |
45000 AUD = 30213 EUR
|

|
The University of Sydney - Business School |
|
Master of Science in Information Systems CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Digital & IT |
languages | English |
entry level | Bachelor |
starting date | In winter Semester |
|
alumni on MYBS
|
|
|
|
Master's in Management CEMS |
|
24 months |
1 location |
40000 GBP = 44444 EUR
|

|
London School of Economics |
|
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | September |
application date | Rolling admissions |
remarks | GMAT/ Toefl (except for native speakers or holders of a degree taught fully in English) required
|
|
alumni on MYBS
|
|
|
|
Masters in Economics CEMS |
|
18 months |
1 location |
8950 EUR
|

|
Nova School of Business and Economics |
|
|
|
category | Business & Economics |
languages | English |
entry level | Bachelor |
starting date | September, January |
student recruiter | , leadyourfuture@novasbe.pt |
remarks | CEMS required more tuition, etc.
|
|
alumni on MYBS
|
|
|
|
Masters in Finance CEMS |
|
18 months |
1 location |
9350 EUR
|

|
Nova School of Business and Economics |
|
#36 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | September, January |
student recruiter | , leadyourfuture@novasbe.pt |
|
alumni on MYBS
|
|
|
|
Masters in Management CEMS |
|
18 months |
1 location |
8950 EUR
|

|
Nova School of Business and Economics |
|
#36 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | September, January |
student recruiter | , leadyourfuture@novasbe.pt |
|
alumni on MYBS
|
|
|
|
MSc Business & Management CEMS |
|
12 months |
1 location |
0 EUR for EU citizens |

|
Stockholm School of Economics |
|
|
|
category | Business & Economics |
languages | English |
entry level | Bachelor |
student recruiter | , admission@hhs.se |
remarks | If you have citizenship in a European Union (EU) or European Economic Area (EEA) country*, or Switzerland, you are not required to pay application or tuition fees. You are, however, required to provide proof of your citizenship in order for your admission When participating in the Master of Business & Management you'll have to choose between 3 specialisations. These have similar 'Application Requirements' so under the 'Application' button only one of these application pages is shown. Make sure you double check you are applying for the right specialisation.
|
|
alumni on MYBS
|
|
|
|
MSc Economics CEMS |
|
24 months |
1 location |
0 EUR for EU citizens |

|
Stockholm School of Economics |
|
|
|
category | Business & Economics |
languages | English |
entry level | Bachelor |
student recruiter | , admission@hhs.se |
remarks | If you have citizenship in a European Union (EU) or European Economic Area (EEA) country*, or Switzerland, you are not required to pay application or tuition fees. You are, however, required to provide proof of your citizenship in order for your admissions application to be processed. Tuition fee for non-EU is SEK 150,000 for a Master program When participating in the Master of Economics you'll have to choose between 3 specialisations. These have similar 'Application Requirements' so under the 'Application' button only one of these application pages is shown. Make sure you double check you are applying for the right specialisation.
|
|
alumni on MYBS
|
|
|
|
MSc in Business Education CEMS |
|
30 months |
1 location |
1820 EUR
|

|
WU Vienna |
|
|
|
category | Business & Economics |
languages | German |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , masterwipaed@wu ac at |
|
alumni on MYBS
|
|
|
|
MSc in Business Law CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Law & Policy |
languages | German |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , wirtschaftsrecht@wu.ac.at |
|
alumni on MYBS
|
|
|
|
Msc in Economics CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Business & Economics |
languages | German |
entry level | Bachelor |
student recruiter | , mastervw@wu.ac.at |
|
alumni on MYBS
|
|
|
|
MSc in Economics & Business Administration CEMS |
|
24 months |
1 location |
0 EUR for EU citizens |

|
Copenhagen Business School |
|
#45 | European business school |
|
|
|
alumni on MYBS
|
|
|
|
MSc in Finance CEMS |
|
24 months |
1 location |
0 EUR for EU citizens |

|
Stockholm School of Economics |
|
#21 | European business school |
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
student recruiter | , admission@hhs.se |
remarks | If you have citizenship in a European Union (EU) or European Economic Area (EEA) country*, or Switzerland, you are not required to pay application or tuition fees. You are, however, required to provide proof of your citizenship in order for your admission When participating in the Master of Financing & Accounting you'll have to choose between 3 specialisations. These have similar 'Application Requirements' so under the 'Application' button only one of these application pages is shown. Make sure you double check you are applying for the right specialisation.
|
|
alumni on MYBS
|
|
|
|
Msc in Finance & Accounting CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Finance & Accounting |
languages | German |
entry level | Bachelor |
student recruiter | , georg.mikula@wu.ac.at, +43 1 31 336 - 5138 |
|
alumni on MYBS
|
|
|
|
MSc in Information Systems CEMS |
|
18 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Digital & IT |
languages | German |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , lehre@wu.ac.at, +43/1/313 36 6222 |
|
alumni on MYBS
|
|
|
|
MSc in International Management / CEMS CEMS |
|
18 months |
1 location |
3009 EUR
|

|
Rotterdam School of Management - Erasmus University |
|
#13 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor (BSc) |
starting date | Mid August |
application date | January 31st |
student recruiter | Ms Carina Bravo, +31104081280 |
remarks | GMAT/TOEFL or IELTS required |
|
alumni on MYBS
|
|
|
|
MSc in International Management / CEMS MIM CEMS |
|
16 months |
1 location |
13900 EUR
|

|
UCD Smurfit |
|
#34 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | September |
student recruiter | , smurfit.admissions@ucd.ie |
remarks | For the CEMS you must be proficient in three languages TOEFL required
|
|
alumni on MYBS
|
|
|
|
Msc in Management CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Strategy & General Management |
languages | German |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , mastermanagement@wu.ac.at |
|
alumni on MYBS
|
|
|
|
MSc in Management CEMS |
|
16 months |
1 location |
50000 CAD = 34560 EUR
|

|
Ivey Business School |
|
MSc in Management CEMS |
|
12 months |
1 location |
15000 SGD = 9345 EUR
|

|
National University of Singapore |
|
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | January |
application date | 1/08/2014 |
remarks | Program is divided in two terms: Jan to May, Aug to Dec Application Process: http://mim.nus.edu/admissions/32...
|
|
alumni on MYBS
|
|
|
|
MSc in Marketing CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Marketing |
languages | English |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , msc.marketing@wu.ac.at |
remarks | GMAT obligatory
|
|
alumni on MYBS
|
|
|
|
Msc in Quantative Finance CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , qfin@wu.ac.at, +43 1 31336 5138 |
|
alumni on MYBS
|
|
|
|
Msc in Socio Economics CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Business & Economics |
languages | German |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , mastersozoek@wu.ac.at |
|
alumni on MYBS
|
|
|
|
MSc in Socio-Ecological Economics and Policy CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Business & Economics |
languages | English |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , seep@wu.ac.at |
|
alumni on MYBS
|
|
|
|
MSc in Strategy, Innovation and Management Control CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Innovation & Entrepreneurship |
languages | English |
entry level | Bachelor |
starting date | In winter Semester |
application date | 8/mrt |
student recruiter | , andrea.zimmerebner@wu.ac.at, 43-1-31336-5082 |
|
alumni on MYBS
|
|
|
|
MSc in Supply Chain Management CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Supply Chain & Operations |
languages | English |
entry level | Bachelor |
starting date | In winter Semester |
student recruiter | , scm-master@wu.ac.at |
|
alumni on MYBS
|
|
|
|
Msc in Taxation and Accounting CEMS |
|
24 months |
1 location |
1450 EUR
|

|
WU Vienna |
|
|
|
category | Finance & Accounting |
languages | German |
entry level | Bachelor |
starting date | October |
student recruiter | , master.strel@wu.ac.at |
|
alumni on MYBS
|
|
|
|
MSc International Business CEMS |
|
12 months |
1 location |
0 EUR for EU citizens |

|
Stockholm School of Economics |
|
#21 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
application date | 15/jan |
student recruiter | , admission@hhs.se |
remarks | If you have citizenship in a European Union (EU) or European Economic Area (EEA) country*, or Switzerland, you are not required to pay application or tuition fees. You are, however, required to provide proof of your citizenship in order for your admissions application to be processed. Tuition fee for non-EU is SEK 150,000 for a Master program
|
|
alumni on MYBS
|
|
|
|
MSc International Management CEMS |
|
24 months |
1 location |
26000 EUR
|

|
Bocconi |
|
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor |
starting date | September |
student recruiter | , graduate.services@unibocconi.it, +390258362660 |
|
alumni on MYBS
|
|
|
|
MSc Marketing CEMS |
|
24 months |
1 location |
13900 EUR
|

|
Corvinus University of Budapest |
|
|
|
category | Marketing |
languages | English |
entry level | Bachelor degree with minimum of 180 ECTS |
starting date | September |
application date | 31/mei |
student recruiter | , monika.csizmar@uni-corvinus.hu |
remarks | Participating in CEMS program involves additional requirements and additional costs, more information can be found: http://fba.uni-corvinus.hu/index...
|
|
alumni on MYBS
|
|
|
|
Quantitative Economics and Finance CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
|
|
category | Finance & Accounting |
languages | English |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 30 April |
program manager | Franziska Fawcett, miqef@unisg.ch
|
|
alumni on MYBS
|
|
|
|
Strategy and International Management CEMS |
|
18 months |
1 location |
9978 CHF = 8708 EUR
|

|
University of St Gallen |
|
#4 | European business school |
|
|
category | Strategy & General Management |
languages | English |
entry level | Bachelor's degree in the same or a similar major |
starting date | September |
application date | 30 April |
program manager | Prof. Dr. Omid Aschari, MBA, sim@unisg.ch
|
|
alumni on MYBS
|
|
|